Lugar de origen:
Guangdong, China
Nombre de la marca:
Linke
Certificación:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
| Tamaño mm² (AWG) | Grosor de la cubierta | Blindaje trenzado | Diámetro total | Amperios/Corriente |
|---|---|---|---|---|
| 4mm² (12AWG) | Prom. 0,75 mm | No | Aprox. 4,1 mm | 28 A |
| 5,5 mm² (10AWG) | Prom. 0,75 mm | No | Aprox. 4,6 mm | 35 A |
| 6mm² (10AWG) | Prom. 0,75 mm | No | Aprox. 4,8 mm | 40 A |
| 8mm² (8AWG) | Prom. 1,40 mm | No | Aprox. 6,5 mm | 55 A |
| 14mm² (6AWG) | Prom. 1,40 mm | No | Aprox. 7,7 mm | 93 A |
| 22mm² (4AWG) | Prom. 1,40 mm | No | Aprox. 9,8 mm | 119 A |
| 38mm² (2AWG) | Prom. 1,75 mm | No | Aprox. 12,7 mm | 166 A |
| 50mm² (1/0AWG) | Prom. 1,75 mm | No | Aprox. 14,2 mm | 255 A |
| 60mm² (2/0AWG) | Prom. 1,75 mm | No | Aprox. 15,1 mm | 303 A |
| 80mm² (3/0AWG) | Prom. 1,75 mm | No | Aprox. 17,0 mm | 356 A |
| 100mm² (4/0AWG) | Prom. 1,75 mm | No | Aprox. 18,7 mm | 401 A |
| 125mm² (4/0AWG) | Prom. 1,75 mm | No | Aprox. 19,3 mm | 448 A |
| Tamaño mm² (AWG) | Grosor de la cubierta | Blindaje trenzado | Diámetro total | Amperios/Corriente |
|---|---|---|---|---|
| 4mm² (12AWG) | Prom. 0,75 mm | Sí | Aprox. 6,1 mm | 28 A |
| 5,5 mm² (10AWG) | Prom. 0,75 mm | Sí | Aprox. 6,6 mm | 35 A |
| 6mm² (10AWG) | Prom. 0,75 mm | Sí | Aprox. 6,8 mm | 40 A |
| 8mm² (8AWG) | Prom. 1,40 mm | Sí | Aprox. 9,8 mm | 55 A |
| 14mm² (6AWG) | Prom. 1,40 mm | Sí | Aprox. 11,0 mm | 93 A |
| 22mm² (4AWG) | Prom. 1,40 mm | Sí | Aprox. 13,1 mm | 119 A |
| 38mm² (2AWG) | Prom. 1,75 mm | Sí | Aprox. 16,7 mm | 166 A |
| 50mm² (1/0AWG) | Prom. 1,75 mm | Sí | Aprox. 18,2 mm | 255 A |
| 60mm² (2/0AWG) | Prom. 1,75 mm | Sí | Aprox. 19,1 mm | 303 A |
| 80mm² (3/0AWG) | Prom. 1,75 mm | Sí | Aprox. 21,0 mm | 356 A |
| 100mm² (4/0AWG) | Prom. 1,75 mm | Sí | Aprox. 22,7 mm | 401 A |
| 125mm² (4/0AWG) | Prom. 1,75 mm | Sí | Aprox. 23,3 mm | 448 A |
Envíe su consulta directamente a nosotros